
Drinks List
There is no BYO, however we have carefully curated a drinks list we know you will enjoy.
Cocktails
| Limoncello blush – House made Limoncello, Cranberry, Lime juice | 12 |
| Pisco Sour – Pisco and Lime, blended till fluffy, served with a dash of bitters | 14 |
| Burnt Margherita – Tequila, Apple schnapps & Cinnamon sugar | 14 |
| Gin Basil – Bombay Sappire, lemon juice & Basil | 12 |
| Bomo Kiss – Irish cream, Kahlua, Cinnamon-infused Vodka, South coast cream | 14 |
| Mojito – Bacardi rum, Fresh mint, Lime & Palm sugar | 14 |
| Perfect Storm – Captain Morgans, Grand Marnier, Ginger beer, Orange & Crystalized ginger | 14 |
| Posh Pina Colada – Roasted cocnut infused vodka, Malibu, Coconut cream and Pineapple juice | 14 |
| Pimms Summer Punch – Pimms, Chambond, Sparkling wine, Lemon juice, Strawberries & Mint | 16 |
| Can’t Catch Me – Ginger bread liqueur, vodka, expresso, popcorn biscotti | 14 |
| Fair Maiden – Maiden ii sweet vermouth, fresh figs, Wyborowa vodka | 14 |
| Cocktails to share | |
| Berry Crush – Fresh berries, Fennel-infused Vodka, Chambord, Lemon sorbet | 25 |
| Wharf Rd Iced Tea – Peach schnapps, Tequila, Bacardi rum, Gin, Cointreau,Mint and Lemon | 25 |
| Blonde Sangria – Cointreau, Vermouth bianco, Lemon juice, Solid rock Sauvignon Blanc, Lychees & Mint | 25 |
Wines By The Glass
| NV Jarrets of Orange Pinot Noir, Chardonnay | Orange NSW | 9 |
| NV Louis Bouillot Cremant De Bourgogne | Cote de Nuits France | 13 |
| 2015 Flaxman Riesling | Eden Vally SA | 11.5 |
| 2015 Coolangatta Estate Semillon | Shoalhaven NSW | 8 |
| 2015 Cambewarra Estate Verdelho | Shoalhaven NSW | 8.5 |
| 2015 The PassSauvignon Blanc | Marlborough NZ | 8 |
| 2015 Swinging Bridge Chardonnay | Canowindra NSW | 8.5 |
| 2016 Vinteoper Pinot Gris | Adelaid SA | 12 |
| 2011 Cirillo 1850’s Grenache Rose | Barossa Valley SA | 8.5 |
| 2016 Fat Lamb Pinot Noir | Orange NSW | 9 |
| 2012 Woodstock ‘The Octogenarian’ Grenache Tempranillo | McLaren Vale SA | 10 |
| 2011 Robert Stein Merlot | Mudgee NSW | 8 |
| 2016 Lino Rumble by Vinyl Shiraz | McLaren Vale SA | 9.5 |
| 2014 Snake and Herring “Dirty Boots’ Cabernet Sauvingnon | Margaret River | 9.5 |
Sparkling and Champagne
| NV Jarrets of Orange Pinot Noir, Chardonnay | Orange NSW | 40 |
| NV Centennial Vineyards, Blanc de Blanc | Bowral NSW | 70 |
| 2008 Courabyra 805 Pinot Noir Chardonnay | Tumbarumba NSW | 95 |
| NV Louis Bouillot Cremant De Bourgogne | Cote de Nuits France | 65 |
| NV Akarua Rose Brut | Central Otago NZ | 75 |
| NV Pol Roger | Epernay Champagne France | 95 |
| NV Billecart Salmon Brut Rose | Mareuil-sur-AyChampagne France | 195 |
| 2006 Franck Bonville | Avize Champagne France | 140 |
| 2002 Bollinger Grande Anee | Ay Champagne France | 295 |
Whites
| 2013 Pfieffer “The Carson” Gewuztraminer | Rutherglen VIC | 33 |
| 2016 Vinteloper Pinot Gris | Adelaide SA | 48 |
| 2013 La Prova Garganega (Soave) | Barossa SA | 49 |
| 2013 Herzog Pinot Gris | Marlborough NZ | 90 |
| 2015 Riesling freak No 3 Riesling | Eden Valley SA | 37 |
| 2013 Glaetzer Dixon Uber Punkt Riesling | Tasmania | 59 |
| 2015 Flaxman Riesling | Eden Valley SA | 45 |
| 2015 Cambewarra Estate Verdelho | Shoalhaven NSW | 34 |
| 2016 Ashbrook Estate, Verdelho | Margaret River WA | 40 |
| 2013 The Pawn, Gruner Veltliner | Adelaide Hills SA | 39 |
| 2014 Goodman Vermentino | Yarra Valley VIC | 48 |
| 2012 Peel Estate, Chenin Blanc | Karnup WA | 48 |
| 2014 Tertini Reserve Arneis | Southern Highlands NSW | 58 |
| 2013 Lino Ramble, Rousanne Mouvedre Viogner | McLaren Vale SA | 65 |
| 2015 Coolangatta Estate Semillon | Shoalhaven NSW | 32 |
| 2005 Coolangatta Estate Museum Semillon | Shoalhaven NSW | 79 |
| 2007 Tyrells Vat 1 Semillon | Hunter Valley NSW | 160 |
| 2015 The Pass Sauvignon Blanc | Marlborough NZ | 32 |
| 2014 Cupitt’s Alphonse Fume Blanc | Ulladulla NSW | 48 |
| 2011 Domaine A Lady A Sauvignon Blanc | Coal River Valley TAS | 115 |
| 2015 O’Cuirc Sauvignon Blanc Semillon | Margaret River WA | 39 |
| 2015 Swinging Bridge Chardonnay | Canowindra NSW | 34 |
| 2015 Tertini Chardonnay | Southern Highlands | 49 |
| 2014 Ross Hill ‘Pinnacle Series’ Chardonnay | Orange NSW | 60 |
| 2010 Scorpo Chardonnay | Mornington Peninsula VIC | 79 |
| 2011 Voyager Estate Chardonnay | Margaret River WA | 98 |
| 2010 Tapanappa ‘Tiers’ Chardonnay | Picadilly Valley SA | 115 |
| 2011 Cullen “Kevin John” Chardonnay “Organic” | Margaret River WA | 180 |
Rosé
| 2011 Cirillo 1850’s Grenache Rose | Barossa Valley SA | 34 |
| 2014 Ngeringa Rose | Adelaide SA | 56 |
Reds
| 2016 Fat Lamb Pinot Noir | Orange NSW | 37 |
| 2014 Artemis Pinot Noir | Southern Highlands | 60 |
| 2012 Goodman Pinot Noir | Yarra Valley | 70 |
| 2013 Charteris ‘ The Winter Vineyard’ Pinot Noir | Central Otago NZ | 125 |
| 2012 Akarua Pinot Noir | Central Otago NZ | 100 |
| 2013 Robert Stein Merlot | Mudgee NSW | 37 |
| 2014 Molly Dooker ‘The scooter’ Merlot | McLaren Vale | 49 |
| 2010 Robert Johnson Merlot | Eden Valley SA | 75 |
| 2012 Tertini Merlot Cabernet | Southern Highlands | 95 |
| 2015 Save Our Souls Sangiovese | Yarra Valley VIC | 45 |
| 2013 All Saints Durif | Rutherglen VIC | 46 |
| 2013 Dal Zotto Barbera | King Valley VIC | 48 |
| 2012 Woodstock ‘The Octogenarian’ Grenache Tempranillo | McLaren Vale SA | 40 |
| 2011 Freeman Secco Rondinella Corvina | Prunevale NSW | 56 |
| 2009 Magpie Estate Gomersal Grenache | Barossa Valley SA | 85 |
| 2016 Lino Rumble by Vinyl Shiraz | McLaren Vale SA | 38 |
| 2010 Silos Ducks Nuts Shiraz | Shoalhaven NSW | 43 |
| 2016 Yangarra Estate PF Shiraz (preservative free) | McLaren Vale SA | 46 |
| 2013 Cape Jaffa La Lune Shiraz | Mt Benson | 65 |
| 2014 Torbreck ‘The Struie’ Shiraz | Barossa Valley SA | 85 |
| 2012 Ngeringa Syrah | Adelaide Hills SA | 90 |
| 2006 Schulz ‘Marcus’ Shiraz | Barossa Valley SA | 95 |
| 2013 Keith Tullock ‘Kester’ Shiraz | Hunter Valley NSW | 100 |
| 2011 Rusden “Ripper Creek’ Shiraz Cabernet | Barossa Valley SA | 105 |
| 2009 Castagna Genesis Syrah “Biodynamic”` | Beechworth VIC | 120 |
| 2010 Penfold’s Bin 128 Shiraz | Coonawarra SA | 125 |
| 2010 St Hallett Old Block, Shiraz | Barossa Valley SA | 190 |
| 2014 Snake and Herring ‘Dirty Boots’Cabernet Sauvingnon | Margaret River WA | 42 |
| 2015 Two Hands ‘Sexy Beast’ Cabernet Sauvignon | McLaren Vake SA | 58 |
| 2010 Formby and Adams Cabernet Shiraz | Langhom Creek SA | 34 |
| 2013 Dominique Portet Cabernet Sauvignon | Yarra Valley VIC | 99 |
| 2004 Dalwhinnie Moonambel Cabernet Sauvignon | Pyrenees VIC | 165 |
| 2011 Cullen “Diana Madeline” Cabernet Sauvignon, Merlot | Margaret River WA | 190 |
| 2005 Domaine A Cabernet Sauvignon | Coal River Valley TAS | 210 |
Cellar & Limited Release Wines
| 2008 Domaine A Lady A Sauvignon Blanc | Coal River Valley TAS | 95 |
| 1999 Tyrells Vat 1 Semillon | Hunter Valley NSW | 160 |
| 2007 Herzog Pinot Gris | Marlborough NZ | 90 |
| 2010 Tapanappa Tiers Chardonnay | Adelaide Hills SA | 105 |
| 2010 Marchand and Burch Mt Barrow Pinot Noir “Biodynanic” | Great Southern WA | 90 |
| 2009 Charteris “The Winter Vineyard” Pinot Noir | Central Otago NZ | 120 |
| 2010 Jasper Hill Georgia’s Paddock Shiraz | Heathcote VIC | 125 |
| 2009 Rusden “Black Guts” Shiraz | Barossa Valley SA | 105 |
| 2010 Torbreck ‘The Struie’ Shiraz | Barossa Valley SA | 85 |
| 2009 Penfolds Bin 389 Cabernet Shiraz | South Australia | 110 |
| 2010 Cullen “Diana Madeline’ Cabernet Sauvignon, Merlot | Margaret River WA | 170 |
| 2004 Dalwhinnie Moonambel Cabernet Sauvignon | Pyrenees VIC | 165 |
| 2002 Elderton Ashmead Single Vineyard Cabernet Sauvignon | Barossa Valley SA | 175 |
| 1996 MajellaThe Malleea Cabernet Shiraz | Coonawarra SA | 190 |
| 2009 St Hallett Old Block, Shiraz | Barossa Valley SA | 150 |
| 2002 Dominique Portet Shiraz | Heathcote VIC | 110 |
Magnums
| 2002 Campbells Bobbie Burns Shiraz | Rutherglen VIC | 190 |
| 2009 Flaxman Shiraz | Barossa Valley SA | 160 |
Half Bottles
| 2007 Rusden Black Guts Shiraz 375ml | Barossa Valley SA | 68 |
| 2004 Canobolas-Smith Cabernets 375ml | Orange NSW | 30 |
Dessert and Fortified
| 2012 Keith Tulloch Botrytis Semillon | Hunter Valley NSW | 9/35 |
| 2013 Te Mania Kocha Ice Wine | Nelson New Zealand | 8.5/32 |
| 2012 Robert Stein Harvest Gold | Mudgee NSW | 10/35 |
| 2008 Cambewarra Estate Sweet Sensations | Shoalhaven | 8/29 |
| 2012 Small Acres Pomona Dessert Cider | Orange NSW | 8/30 |
| 2015 Brachetto d’soumah | Yarra Valley VIC | 10/35 |
Fortified |
||
| Wileys Creek Liquer Muscat | Shoalhaven NSW | 10 |
| NV Stanton and Killeen 12yr Tawny Port | Rutherglen VIC | 12 |
| 2012 Pfieffer Christophers Vintage Port 750ml | Rutherglen VIC | 12 |
| NV Pfeiffer Classic Rutherglen Muscat 500ml | Rutherglen VIC | 14 |
| NV Chambers Olorosso (Apera) | Rutherglen VIC | 10 |
| Campbells Classic ‘Liquid Gold’ | Rutherglen VIC | 15 |
| Lustau Pedro Ximenez San Emilio Sherry | Rutherglen Vic | 14 |
Aperitif, Spirits and Liquors
TequilaRum
| Vodka | |
| Belvedere | 11 |
| Gin | |
| Bombay Sapphire | 8 |
| Hendricks | 10 |
| Gold 999.9 | 20 |
| Tequila | |
| 1800 Tequila Reposado | 12 |
| Rum | |
| Captain Morgan | 10 |
| Havana Club | 9 |
| Ron de Jeremy | 12 |
| Brandy | |
| Don Santiago Pisco | 10 |
| Martel VS | 8 |
| Remy Martin VSOP | 11 |
| Courvoisier XO | 15 |
| Bourbon | |
| Makers Mark | 10 |
| Jim Beam Small Batch | 10 |
| Whisky | |
| Chivas Regal | 12 |
| Johnny Walker Black | 12 |
| Dalwhinnie 15 year old | 11 |
| Glenfiddich 15 year old | 15 |
| Talisker 10 year old | 15 |
| Laphroaig 18 yr Islay | 26 |
| Highland Park 18 year old | 22 |
Premium Beers and Cider
| Draught 1/2 Pint $6 / Pint $9.50 | ||
| Illawarra Brewing Company Rust | Illawarra NSW | |
| Illawarra Brewing Company, Wit Beer | Illawarra NSW | |
| Little Creatures Bright Ale | Fremantle WA | |
| MVB Larger | McLaren Vale | |
| Bottled | ||
| Kosciuszko Pale Ale | Jindabyne, NSW | 9 |
| Little Creatures, Rogers mid strength | Fremantle WA | 7 |
| Mountain Goat Summer Ale (Tin) | Richmond VIC | 8 |
| Robot Ninja Rice Beer | Victoria | 9 |
| White Rabbit Dark Ale | Healesville VIC | 8 |
| Coopers Sparkling Ale | South Australia | 7 |
| Cascade Premium Light | Tasmania | 6 |
Soft Drinks
| Phoenix organics (NZ) | 4.5 |
| Cola, Ginger beer, Lemonade, Lemon lime & bitters | |
| Still: Apple, Orange | |
| Sparkling: Apple, Cranberry & lime | |
| Apani Mineral Spring Water (NZ) Sparkling | |
| Small | 5 |
| Large | 8.5 |
Tea and Coffee
Wharf Rd Blend Coffee |
|
| Roasted by Vittoria | 4 |
| Flat white, Latte, Cappuccino, Long black | |
| Short black, Macchiato, Ristretto | |
| Decaffe (Cuban)—Swiss water processed (organic) | |
| Hot chocolate, Mocha | |
| Affagato | 7 |
Organic Tea |
|
| Earl grey, English breakfast, Peppermint, Lemongrass, Camomile | 4 |
Premium Tea |
|
| Darjeeling, Gunpowder green, Silver tips, Jasmine Pearl | 5 |
